Pages configuration
1. Position section of the modules list.
After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
TM HTML Content v1.1 | displayRightColumn | 1 |
TM Social Feeds v1.1.0 | displayRightColumn | 2 |
Layered navigation block v2.0.13 | displayLeftColumn | 1 |
Categories block v2.8.9 | displayLeftColumn | 2 |
Wishlist block v1.2.2 | displayLeftColumn | 3 |
Top-sellers block v1.6.2 | displayLeftColumn | 4 |
CMS block v2.1.1 | displayLeftColumn | 5 |
Manufacturers block v1.2.2 | displayLeftColumn | 6 |
My Account block v1.3.1 | displayLeftColumn | 7 |
New products block v1.9.7 | displayLeftColumn | 8 |
Payment logos block. v0.3.3 | displayLeftColumn | 9 |
Specials block v1.2.0 | displayLeftColumn | 10 |
Suppliers block v1.1.1 | displayLeftColumn | 11 |
Tags block v1.2.6 | displayLeftColumn | 12 |
Viewed products block v1.2.3 | displayLeftColumn | 13 |
Theme configurator v2.0.0 | displayLeftColumn | 14 |
TM HTML Content v1.1 | displayLeftColumn | 15 |
TM Social Feeds v1.1.0 | displayLeftColumn | 16 |
Theme configurator v2.0.0 | displayHome | 1 |
Facebook block v1.3.4 | displayHome | 2 |
Custom CMS information block v1.5.5 | displayHome | 3 |
TM HTML Content v1.1 | displayHome | 4 |
TM Social Feeds v1.1.0 | displayHome | 5 |
Cart block v1.5.8 | displayTop | 1 |
TM Search v1.0.0 | displayTop | 2 |
Top horizontal menu v2.0.9 | displayTop | 3 |
Pages not found v1.3.4 | displayTop | 4 |
Search engine keywords v1.2.4 | displayTop | 5 |
Wishlist block v1.2.2 | displayTop | 6 |
Product Comments v3.4.1 | displayTop | 7 |
TM Mega Menu v1.0.1 | displayTop | 8 |
TM HTML Content v1.1 | displayTop | 9 |
TM HTML Content v1.1 | displayFooter | 1 |
TM Google Map v1.1.0 | displayFooter | 2 |
Layered navigation block v2.0.13 | displayFooter | 3 |
CMS block v2.1.1 | displayFooter | 4 |
Categories block v2.8.9 | displayFooter | 5 |
Social networking block v1.2.0 | displayFooter | 6 |
My account block for your website's footer v1.5.1 | displayFooter | 7 |
Data mining for statistics v1.4.1 | displayFooter | 8 |
Theme configurator v2.0.0 | displayFooter | 9 |
TM Olark Chat v1.0.0 | displayFooter | 10 |
TM Social Feeds v1.1.0 | displayFooter | 11 |
Featured products on the homepage v1.6.4 | displayHomeTab | 1 |
New products block v1.9.7 | displayHomeTab | 2 |
Top-sellers block v1.6.2 | displayHomeTab | 3 |
Specials block v1.2.0 | displayHomeTab | 4 |
Featured products on the homepage v1.6.4 | displayHomeTabContent | 1 |
New products block v1.9.7 | displayHomeTabContent | 2 |
Top-sellers block v1.6.2 | displayHomeTabContent | 3 |
Specials block v1.2.0 | displayHomeTabContent | 4 |
Theme configurator v2.0.0 | displayTopColumn | 1 |
TM HTML Content v1.1 | displayTopColumn | 2 |
TM Header Account Block v1.0.0 | displayNav | 1 |
Currency block v0.3.2 | displayNav | 2 |
Language block v1.3.3 | displayNav | 3 |
Permanent links block v0.2.1 | displayNav | 4 |
TM HTML Content v1.1 | displayNav | 5 |
2. Configuring images
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
small_default | 98 | 152 |
medium_default | 125 | 194 |
home_default | 270 | 420 |
large_default | 770 | 1244 |
thickbox_default | 1000 | 1554 |
category_default | 270 | 420 |
scene_default | 520 | 189 |
m_scene_default | 161 | 58 |
tm_home_default | 270 | 420 |
tm_large_default | 770 | 1199 |
tm_small_default | 98 | 152 |
tm_cart_default | 80 | 124 |
tm_medium_default | 125 | 194 |
tm_thickbox_default | 1000 | 1554 |
tm_category_default | 270 | 420 |
cart_default | 80 | 124 |